Developer Dashboard
API Documentation
API Calls
247
Last 30 days
Videos Generated
83
Last 30 days
Knowledge Bases
12
4 active this week
Templates
4
2 used today
Activity
Knowledge Bases
Templates
API Keys
Notifications
| Time | Template | Knowledge Base | Status | Duration | Callback | Actions | |
|---|---|---|---|---|---|---|---|
| 2m ago | Elevator Pitch | Acme Corp Deck | Completed | 3m 12s | Sent | View video | |
Job ID 5501API Key sk_live_••••a7f3Processing Time 192 seconds Callback URL https://pitchlynx.app/hooks/glx?founder=f_123&type=pitch Variables {"company_name": "Acme Corp", "tone": "professional and energetic"}Video URL https://cdn.glxstudio.com/videos/v_5501_final.mp4 | |||||||
| 8m ago | Company Overview | Acme Corp Deck | Processing | — | Pending | View status | |
Job ID 5502API Key sk_live_••••a7f3Stage Visual Planning (step 4 of 8) Callback URL https://pitchlynx.app/hooks/glx?founder=f_123&type=overview Variables {"company_name": "Acme Corp", "focus_area": "product and market opportunity"} | |||||||
| 23m ago | Elevator Pitch | NovaTech Materials | Completed | 2m 48s | Sent | View video | |
Job ID 5500API Key sk_live_••••a7f3Processing Time 168 seconds Callback URL https://pitchlynx.app/hooks/glx?founder=f_209&type=pitch Variables {"company_name": "NovaTech", "tone": "innovative and bold"} | |||||||
| 41m ago | Product Demo | Synapse AI Docs | Completed | 4m 05s | Sent | View video | |
Job ID 5499API Key sk_test_••••b2c1Processing Time 245 seconds Callback URL https://staging.pitchlynx.app/hooks/glx?type=demo Variables {"company_name": "Synapse AI", "product_name": "Neural Bridge", "audience": "enterprise CTOs"} | |||||||
| 1h ago | Elevator Pitch | Beta Inc Deck | Failed | 1m 45s | Error sent | View error | |
Job ID 5498API Key sk_live_••••a7f3Failed Stage Creative Brief Generation Callback URL https://pitchlynx.app/hooks/glx?founder=f_087&type=pitch Error Details Creative brief generation failed: insufficient content in knowledge base. The uploaded document (1 page, 340 words) does not contain enough substantive content to generate a meaningful pitch. Minimum recommended: 500+ words of content. | |||||||
| 1h ago | Investor Update | Acme Corp Deck | Completed | 5m 22s | Sent | View video | |
Job ID 5497Processing Time 322 seconds Variables {"company_name": "Acme Corp", "quarter": "Q4 2025", "highlights": "revenue growth, new partnerships"} | |||||||
| 2h ago | Company Overview | NovaTech Materials | Completed | 3m 37s | Sent | View video | |
Job ID 5496Processing Time 217 seconds Variables {"company_name": "NovaTech", "focus_area": "sustainability and green materials"} | |||||||
| 3h ago | Elevator Pitch | CloudBridge Pitch | Completed | 2m 55s | Failed (3 retries) | View video | |
Job ID 5495Callback Status Failed after 3 retries — target returned HTTP 503 Variables {"company_name": "CloudBridge", "tone": "confident and visionary"} | |||||||
| Name | Files | Status | Jobs | Last Used | Created | Actions | |
|---|---|---|---|---|---|---|---|
| Acme Corp Pitch Deck | 1 file (2.4 MB) | Ready | 24 videos | 2m ago | Feb 8 | ||
pitch-deck-2026.pdf | |||||||
| NovaTech Materials | 3 files (8.1 MB) | Ready | 12 videos | 23m ago | Feb 9 | ||
novatech-overview.pdf investor-slides.pptx financials-q4.xlsx | |||||||
| Synapse AI Docs | 2 files (4.7 MB) | Ready | 8 videos | 41m ago | Feb 10 | ||
synapse-product-brief.pdf neural-bridge-whitepaper.docx | |||||||
| Beta Inc Deck | 1 file (1.8 MB) | Ready | 5 videos | 1h ago | Feb 10 | ||
beta-inc-pitch.pdf | |||||||
| CloudBridge Pitch | 1 file (3.2 MB) | Processing | 3 videos | 3h ago | Feb 11 | ||
cloudbridge-series-a.pptx | |||||||
| Name | Variables | Language | Media Source | Jobs (30d) | Status | Actions |
|---|---|---|---|---|---|---|
| 30-Second Elevator Pitch | {{company_name}}{{tone}} | English | Stock Only | 45 jobs | Active | EditDuplicateDeactivate |
| Company Overview (2 min) | {{company_name}}{{focus_area}}{{duration}} | English | Stock Only | 38 jobs | Active | EditDuplicateDeactivate |
| Product Demo | {{company_name}}{{product_name}}{{audience}} | English | Smart Mix | 18 jobs | Active | EditDuplicateDeactivate |
| Investor Update | {{company_name}}{{quarter}}{{highlights}} | English | Stock Only | 7 jobs | Active | EditDuplicateDeactivate |
| Key | Description | Status | Created | Last Used | Actions |
|---|---|---|---|---|---|
| sk_live_••••••••••••a7f3 | PitchLynx Production | Active | Feb 8 | 2m ago | Regenerate |
| sk_test_••••••••••••b2c1 | PitchLynx Staging | Active | Feb 8 | 1d ago | Regenerate |
| sk_test_••••••••••••f9d2 | Internal Testing | Active | Feb 10 | 4h ago | Regenerate |
SMS Notifications
Receive text alerts when API jobs fail or need attention.
Webhook Notifications Coming Soon
Configure webhook endpoints for real-time job status updates.